Hema Dubey Jan 22, 2024 1 2778
Hema Dubey May 18, 2023 1 3982
Hema Dubey Apr 26, 2023 0 3794
Meghana Jul 27, 2020 0 7166
Meghana May 29, 2020 0 23405
Hema Dubey May 16, 2024 0 2902
Hema Dubey Jan 22, 2024 0 3054
Hema Dubey Mar 20, 2023 0 3611
Meghana Apr 16, 2020 0 5020
Meghana Apr 15, 2020 0 5430
Meghana Apr 10, 2020 0 4611
Hema Dubey Jun 12, 2023 0 4152
Hema Dubey Apr 25, 2023 0 3992
Hema Dubey Sep 15, 2022 0 3787
Meghana Jun 15, 2022 0 3995
Meghana Jun 19, 2020 0 5795
Hema Dubey Mar 27, 2023 0 3602
Hema Dubey Jan 19, 2023 0 3246
Meghana Sep 20, 2022 0 4510
Meghana Aug 31, 2022 0 3673
Meghana Jul 25, 2022 0 3832
Hema Dubey Oct 25, 2024 0 1371
akthealth Oct 25, 2024 0 1389
Hema Dubey Mar 10, 2025 0 458
Hema Dubey Sep 30, 2024 0 1553
Hema Dubey May 25, 2023 0 4082
Hema Dubey Feb 8, 2023 0 4309
Meghana Nov 29, 2022 0 3067
Meghana Nov 22, 2022 0 3027
Meghana Nov 15, 2022 0 2988
Meghana Nov 15, 2022 0 3185
Meghana Jul 27, 2021 0 4320
Meghana Jul 23, 2021 0 4241
Meghana Jul 22, 2021 0 3932
Meghana Jul 20, 2021 0 4530
Meghana Aug 24, 2020 0 4685
Meghana Aug 21, 2020 0 4515
Meghana Aug 18, 2020 0 4600
Meghana Aug 7, 2020 0 5102
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4726 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Apr 14, 2020 0 3693
Rashmi Apr 15, 2020 0 4467
Meghana Apr 15, 2020 0 3254
Meghana Apr 16, 2020 0 3770
Meghana Jan 22, 2021 0 3864
Meghana Jan 19, 2021 0 3475
Meghana Jun 15, 2020 0 177
Meghana Sep 20, 2022 0 79
Hema Dubey Mar 10, 2025 0 77
Hema Dubey Apr 25, 2023 0 68
Hema Dubey Jun 12, 2023 0 63
Meghana Jun 15, 2020 0 585
Meghana Sep 20, 2022 0 313
Hema Dubey Mar 10, 2025 0 312
Hema Dubey Oct 25, 2024 0 254
akthealth Oct 25, 2024 0 251
Meghana Jun 15, 2020 0 6398
Hema Dubey May 16, 2024 0 2916
Hema Dubey Jan 22, 2024 1 2849
Meghana Sep 20, 2022 0 2544
Hema Dubey May 25, 2023 0 2509
Meghana Jul 27, 2020 0 4436
Hema Dubey Oct 27, 2022 0 4300
Hema Dubey Nov 11, 2022 0 1900
Dr. Eiji Sasahara, Ph.D., MBA, Partner of Healthcare Cloud Initiative, NPO will...
Global Virtual Healthcare Conference 2021 mainly focusses Digital Health and Clinical...
Meghana Nov 12, 2022 0 2375
GVHS2022 along with its partners and sponsors brings its summit into 3rd year in...
Meghana Apr 24, 2020 0 4169
The government has also urged researchers and innovators to come up with any new...
Meghana Apr 14, 2020 0 4065
Blockchain ledgering feature helps supply chains in which sequential transactions...
Vijay Apr 28, 2020 0 3380
Worldwide Coronavirus has produced an unstable environment for people. This has...
Meghana Jun 15, 2020 0 16020
E-Health is an emerging field in the intersection of medical informatics, public...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options