Hema Dubey Jan 22, 2024 1 2104
Hema Dubey May 18, 2023 1 3406
Hema Dubey Apr 26, 2023 0 3175
Meghana Jul 27, 2020 0 6439
Meghana May 29, 2020 0 22757
Hema Dubey May 16, 2024 0 2110
Hema Dubey Jan 22, 2024 0 2409
Hema Dubey Mar 20, 2023 0 2938
Meghana Apr 16, 2020 0 4338
Meghana Apr 15, 2020 0 4792
Meghana Apr 10, 2020 0 3981
Hema Dubey Jun 12, 2023 0 3535
Hema Dubey Apr 25, 2023 0 3195
Hema Dubey Sep 15, 2022 0 3027
Meghana Jun 15, 2022 0 3349
Meghana Jun 19, 2020 0 5039
Hema Dubey Mar 27, 2023 0 2926
Hema Dubey Jan 19, 2023 0 2604
Meghana Sep 20, 2022 0 3555
Meghana Aug 31, 2022 0 3027
Meghana Jul 25, 2022 0 3158
akthealth Oct 25, 2024 0 394
akthealth Oct 25, 2024 0 418
Hema Dubey Sep 30, 2024 0 649
Hema Dubey May 25, 2023 0 3280
Hema Dubey Feb 8, 2023 0 3474
Hema Dubey Oct 27, 2022 0 3523
Meghana Nov 29, 2022 0 2505
Meghana Nov 22, 2022 0 2470
Meghana Nov 15, 2022 0 2430
Meghana Nov 15, 2022 0 2558
Meghana Jul 27, 2021 0 3795
Meghana Jul 23, 2021 0 3655
Meghana Jul 22, 2021 0 3424
Meghana Jul 20, 2021 0 3926
Meghana Aug 24, 2020 0 4157
Meghana Aug 21, 2020 0 4026
Meghana Aug 18, 2020 0 4116
Meghana Aug 7, 2020 0 4600
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4328 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Apr 16, 2020 0 3489
Meghana Apr 29, 2020 0 3931
Meghana Nov 5, 2020 0 3448
Meghana Jul 25, 2022 0 3166
Meghana Apr 14, 2020 0 3408
Meghana Apr 15, 2020 0 2966
Meghana Jun 15, 2020 0 77
Hema Dubey Sep 30, 2024 0 61
Hema Dubey May 25, 2023 0 49
akthealth Oct 25, 2024 0 47
Hema Dubey May 16, 2024 0 44
Meghana Jun 15, 2020 0 453
Hema Dubey Apr 25, 2023 0 312
Hema Dubey Sep 30, 2024 0 235
akthealth Oct 25, 2024 0 223
Meghana Sep 20, 2022 0 223
Meghana Jun 15, 2020 0 5471
Hema Dubey Jun 12, 2023 0 2634
Hema Dubey May 25, 2023 0 2426
Hema Dubey Jan 22, 2024 0 2416
Hema Dubey Feb 8, 2023 0 2336
Meghana Jul 27, 2020 0 4038
Clinical Trials are a systematic investigation in human subjects for evaluating...
The growing market for Medical devices globally and the challenges faced by smaller...
Meghana Apr 16, 2020 0 3488
All participants in the ecosystem interact with each other using their EMI Twin....
Meghana Jun 4, 2020 0 4056
EHRs contain critical and extremely sensitive private information for diagnosis...
Meghana Apr 24, 2020 0 3832
The government has also urged researchers and innovators to come up with any new...
Meghana Apr 16, 2020 0 3350
An artificial Intelligence technology making future development as it could replace...
In this blog, we will explore how digital health technology is enhancing patient...
Meghana May 6, 2020 0 3817
Currently remdesivir has not been approved by health authorities around the world,...
GVHS2022 along with its partners and sponsors brings its summit into 3rd year in...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options